BLENDED NPK FERTILIZER
Guaranteed Content (w/w)
Total Nitrogen (N) | %11 |
Ammonium Nitrogen (NH4-N) | %1 |
Nitrate Nitrogen (NH3-N) | %10 |
Water-Soluble Phosphate Penta Oxide (P2O5) . | %5 |
Water-Soluble Potassium Oxide (K2O) . | %38 |
Water-Soluble Magnesium Oxide (MgO) . | %2 |
Water-Soluble Boron (B) . | %0,01 |
Water-Soluble Copper (Cu) . | %0,01 |
Water-Soluble Iron (Fe) . | %0,02 |
Water-Soluble Manganese (Mn) . | %0,03 |
Water-Soluble Zinc (Zn) . EDTA Chelated | %0,02 |
USAGE AREA, FORM, TIME AND QUANTITY
Open Farm Vegetables, Greenhouse Vegetables, Soft Pomegranate Fruits, Hard Pomegranate Fruit, Vineyards, Citrus and Olive Trees.
Soil Application: Recommended Dosage: Drip Irrigation is applied at 5-25 kg / ha / day.
Foliar Application: Recommended Dosage: It is applied 3 times at 15 day intervals with 1000 liters of water / 3000 gr dose.