BLENDED NPK FERTILIZER
Guaranteed Content (w/w)
Total Nitrogen (N) | %12 |
Amonium Nitrogen (NH4-N) | %1 |
Urea Nitrogen (NH2-N) | %11 |
Water-Soluble Phosphorus Pentaoxide (P2O5 ) | %35 |
Water-Soluble Potassium Oxide (K2O) | %5 |
Water-Soluble Calcium Oxide (CaO) | %4 |
Water-Soluble Boron (B) | %0,02 |
Water-Soluble Zinc (Zn) . EDTA Chelated | %0,1 |
PH Range in which EDTA Chelate is Stable (For Zn) | 3-8 |
USAGE AREA, FORM, TIME AND QUANTITY
PRODUCT | APPLICATION TIME | APPLICATION QUANTITY FOR FOLIAR APPLICATION |
FRUITS: Citrus, Orange, Lemon, Tangerine, Grapefruit, Apple, Pear, Apricot, Peach, Plum, Cherry | Starts when twigs are seen and 2-3 applications in 2 weeks interval | 1500-2000 gr to 1000 lt water |
Vineyard | 1st application should be done before fruit formation, and 2nd application should be done after 15 days from 1st application. | 1500-2000 gr to 1000 lt water |
Strawberry | From seedling of plant at 15-20 days intervals 2-3 application should be done. | 1500-2000 gr to 1000 lt water |
Banana |
Should be started at flowering time. 2-3 applications with 7-10 days interval. | 1500-2000 gr to 1000 lt water |
VEGETABLES:Tomato, Pepper, Eggplant, Cucumber, Melon, Watermelon, Pumpkin, Bean, Pea | It should be started for to encourage the growth of plants in the development cycle. 3-4 applications are made with 10-15 days interval from the flowering period. | 1500-2000 gr to 1000 lt water |
Lettuce, Spinach, Cabbage, Parsley, Cauliflower | It starts from early stages of development. Continue with 15 days interval in the next period. | 1500-2000 gr to 1000 lt water |
Carrot, Onion, Garlic | During the early stages of development, 2-3 applications should be made in 15 days | 1500-2000 gr to 1000 lt water |
Hazelnut | Begins in the spring, 2-3 applications should be made | 1500-2000 gr to 1000 lt water |
Olive | 3-4 applications should be made during the growing period | 1500-2000 gr to 1000 lt water |
All plants which have drip irrigation, should be applied at 7000-10,000 gr / ha / day dose. These doses are advisory. Doses may vary according to analysis results and plant growth period. |