NITROGENOUS FERTILIZER SOLUTION
Guaranteed Content (w/w)
Total Nitrogen (N) | %25 |
Urea Nitrogen (NH2-N) | %25 |
Biuera level is low(Zn) |
USAGE AREA, FORM, TIME AND QUANTITY
Crop Name | Usage Time | Soil Application Dozes | Foliar Application Dozes |
Apple, Apricot, Cherry, Citrus, Peach, Pear, Kiwi, Plum | During the whole growing and developing season. | 10-15 Lt/ Da | 200-300 cc for 100 Lt water |
Grape-like Plants, Vineyard, Olive. | During the whole growing and developing season. | 5-10 Lt/ Da | 200-300 cc for 100 Lt water |
All trees | During the whole growing and developing season. | 10-15 Lt/ Da | 200-300 cc for 100 Lt water |
Vegetable, Strawberry | During the whole growing and developing season. | 10-15 Lt/ Da | |
Nurseries | During the whole growing and developing season. | 5-10 Lt/ Da | 200-300 cc for 100 Lt water |
Ornamental Plants, Flowers and Lawns | During the whole growing and developing season. | 5-10 Lt/ Da | 200-300 cc for 100 Lt water |
Forage plants, Cereals and
Industrial Products |
During the whole growing and developing season. |
|
1-3 Kg/Da (4-5 Lt in water) |
Split the dosages for better results |