NP FERTILIZER SOLUTION
Guaranteed Content (w/w)
Total Nitrogen (N) | 3% |
Urea Nitrogen (NH2-N) | 3% |
Water-soluble Phosphorus Penta Oxide (P2O5) | 25% |
Water-soluble Boron (B) | 0,01% |
Water-soluble Copper (Cu) | 0,01% |
Water-soluble Iron (Fe) | 0,03% |
Water-soluble Manganese (Mn) | 0,02% |
Biurea | Biurea level is low. |
USAGE AREA, FORM, TIME AND DOZES
CROPS | APPLICATION FORM AND TIMES | FOLIAR APPLICATION DOSE |
Vineyard | In spring with shoots activation season. Applicable until the end of the season. | 150-250 cc/ 100 lt water |
Citrus etc. |
2-3 applications before flowering season. |
150-250 cc/ 100 lt water |
Vegetables | 2-3 applications during the whole growing season | 150-250 cc/ 100 lt water |
Fruit Trees |
With shoot activity season once each 2 weeks | 150-250 cc/ 100 lt water |
Greenhouse Crops | From the beginning of growing season until blooming season once each 2 weeks | 150-250 cc/ 100 lt water |
Olive | 2-3 applications before blooming | 150-250 cc/ 100 lt water |
Strawberries | 2 applications before fruit setting | 150-250 cc/ 100 lt water |
Cut Flowers | 1 application each 2 weeks | 150-250 cc/ 100 lt water |
Melons | 2 applications before blooming | 150-250 cc/ 100 lt water |
Drip Irrigation dose: 20-30 L/ha |